England, Wales, Northern Ireland and the Republic of Ireland all play in the Euro 2016 in France this summer. If you're planning on driving there, or driving whilst there, the Michelin series of maps will help you plan your journey and navigate whilst there. Click on the map number on the right hand side to buy the relevant maps.
Game | Date | Kick Off | Location | Regional Map | Local Map | Zoom Map |
---|---|---|---|---|---|---|
England v Russia | Saturday 11th June 2016 | 20:00 | Stade Velodrome, Marseille | |||
England v Wales | Thursday 16th June 2016 | 14:00 | Stade Bollaert-Delelis, Lens | - | ||
England v Slovakia | Monday 20th June 2016 | 20:00 | Stade Geoffroy Guichard, St. Etienne | - | ||
Wales v Slovakia | Saturday 11th June 2016 | 17:00 | Stade de Bordeaux, Bordeaux | |||
Wales v England | Thursday 16th June 2016 | 14:00 | Stade Bollaert-Delelis, Lens | - | ||
Wales v Russia | Monday 20th June 2016 | 20:00 | Stadium de Toulouse, Toulouse | |||
Northern Ireland v Poland | Sunday 12th June 2016 | 17:00 | Stade de Nice, Nice | |||
Northern Ireland v Ukraine | Thursday 16th June 2016 | 17:00 | Stade de Lyon, Lyon | |||
Northern Ireland v Germany | Tuesday 21st June 2016 | 17:00 | Parc des Princes, Paris | |||
Republic of Ireland v Sweden | Monday 13th June 2016 | 17:00 | Stade de France, St. Denis, Paris | |||
Republic of Ireland v Belgium | Saturday 18th June 2016 | 14:00 | Stade de Bordeaux, Bordeaux | |||
Republic of Ireland v Italy | Wednesday 22nd June 2016 | 20:00 | Stade Perre Mauroy, Lille | - |
And don't forget your National Map of the whole of France for your trip.
Good luck to all the teams!